Sonoco.com Home    About Us    Investor Relations    Careers    Sustainability    Contact Us    Locations    Site Map   
Products Services Markets
  Home >>> Investor Relations
 
Sonoco stock dividend to income history

Year

Net income
to common
Cash common
dividends
Payout ratio EPS Dividends per share Payout ratio
1989 103,561 35,583 34.4% 1.021 0.351 34.4%
1990 50,368 39,216 77.9% 0.501 0.390 77.9%
1991 94,805 39,703 41.9% 0.951 0.398 41.9%
1992 43,359 42,443 97.9% 0.433 0.424 97.9%
1993 117,570 46,333 39.4% 1.166 0.459 39.4%
1994 122,086 48,287 39.6% 1.214 0.480 39.6%
1995 156,756 53,145 33.9% 1.564 0.530 33.9%
1996 163,675 58,480 35.7% 1.644 0.587 35.7%
1997 (444) 64,639 -14558.3% (0.004) 0.640 -14558.3%
1998 180,243 72,028 40.0% 1.756 0.702 40.0%
1999 187,805 76,434 40.7% 1.843 0.750 40.7%
2000 166,298 78,718 47.3% 1.668 0.789 47.3%
2001 91,609 76,080 83.0% 0.961 0.798 83.0%
2002 135,316 79,768 58.9% 1.404 0.828 58.9%
2003 138,949 81,128 58.4% 1.435 0.838 58.4%
2004 151,229 85,060 56.2% 1.543 0.868 56.2%
2005 161,877 90,126 55.7% 1.630 0.907 55.7%
2006 195,081 94,745 48.6% 1.949 0.947 48.6%
2007 214,156 102,658 47.9% 2.128 1.020 47.9%
 
 
© 2010 Sonoco. Please view our privacy policy and legal statement.